Price: $8.18 | 750-1670 Cal
Veggie Build Your Own Cravings Box
Taco Bell Veggie Build Your Own Cravings Box
Taco Bell has recently introduced the Veggie Build-Your-Own-Cravings Box, a new menu item designed to cater to vegetarian and vegan customers. Priced at $8.18, this customizable box allows diners to select from a variety of specialty items, classic favorites, and sides, making it a versatile option for those seeking a satisfying meal.
Customization Options
Specialty Items: Choices include popular items like the Cheese Quesadilla, Black Bean Chalupa Supreme & Black Bean Crunchwrap Supreme.
Classic Items: Options consist of classic favorites such as Bean Burrito, Spicy Potato Soft Taco and Cheesy Bean and Rice Burrito.
Sides: Customers can choose sides like Chips & Nacho Cheese Sauce or Cinnamon Twists.
Drinks: A medium fountain drink is included in the box.
Choose Your Specialty
340 – 520 Cal
Menu Item | Calories | Vegetarian |
---|---|---|
Cheese Quesadilla | 470 | Yes |
Black Bean Chalupa Supreme® | 340 | Yes |
Black Bean Crunchwrap Supreme® | 520 | Yes |
Choose Your Classic
240 – 420 Cal
Choose Your Classic | Calories | Vegetarian |
---|---|---|
Bean Burrito | 360 Cal | Yes |
Spicy Potato Soft Taco | 240 Cal | Yes |
Cheesy Bean and Rice Burrito | 420 Cal | Yes |
Choose Your Side
170 – 240 Cal
Menu Item | Calories | Vegetarian |
---|---|---|
Chips and Nacho Cheese Sauce | 220 | Yes |
Cinnamon Twists | 170 | Yes |
Cheesy Fiesta Potatoes | 240 | Yes |
Choose Your Drink
170 – 240 Cal
Menu Item | Size | Price | Calories |
---|---|---|---|
Pepsi® | Large | +$0.10 | 380 Cal |
Medium | 250 Cal | ||
Diet Pepsi® | Large | +$0.10 | 0 Cal |
Medium | 0 Cal | ||
MTN DEW® | Large | +$0.10 | 420 Cal |
Medium | 280 Cal | ||
MTN DEW® Baja Blast® | Large | +$0.10 | 420 Cal |
Medium | 280 Cal | ||
Mug® Root Beer | Large | +$0.10 | 360 Cal |
Medium | 240 Cal | ||
Cherry Pepsi® | Large | +$0.10 | 390 Cal |
Medium | 260 Cal | ||
Lipton® Unsweetened Iced Tea | Large | +$0.10 | 0 Cal |
Medium | 0 Cal | ||
G2 Gatorade® Fruit Punch | Large | +$0.10 | 80 Cal |
Medium | 50 Cal | ||
Pepsi® Zero Sugar | Large | +$0.10 | 0 Cal |
Medium | 0 Cal | ||
MTN DEW® Baja Blast™ Zero Sugar | Large | +$0.10 | 15 Cal |
Medium | 10 Cal | ||
Brisk® Dragon Paradise™ Sparkling Iced Tea | Large | +$0.10 | 120 Cal |
Medium | 80 Cal | ||
Dole® Lemonade Strawberry Squeeze | Large | +$0.10 | 130 Cal |
Medium | 80 Cal | ||
MTN DEW® Zero | Large | +$0.10 | 5 Cal |
Medium | 0 Cal | ||
Starry® | Large | +$0.10 | 370 Cal |
Medium | 240 Cal | ||
Brisk® Mango Fiesta | Large | +$0.10 | 170 Cal |
Medium | 110 Cal | ||
Hot Cinnabon Delights® Coffee | Regular | 160 Cal | |
Iced Cinnabon Delights® Coffee | Regular | 160 Cal | |
MTN DEW® Baja Blast® Freeze | Large | +$1.30 | 190 Cal |
Regular | 150 Cal | ||
Wild Strawberry Freeze | Large | +$1.30 | 190 Cal |
Regular | 150 Cal | ||
Aquafina® Bottled Water | Regular | 0 Cal | |
Strawberry Limonada Freeze | Large | +$1.30 | 190 Cal |
Regular | 150 Cal | ||
Vanilla Creme Limonada Freeze | Large | +$1.30 | 230 Cal |
Regular | 190 Cal | ||
Limonada Freeze | Large | +$1.30 | 190 Cal |
Regular | 150 Cal |
Ingredients
- Specialty Items: Black Bean Crunchwrap Supreme, Black Bean Chalupa Supreme, and Cheese Quesadilla
- Classic Items: Bean Burrito, Spicy Potato Soft Taco and Cheesy Bean & Rice Burrito
- Sides: Cheesy Fiesta Potatoes, Chips and Nacho Cheese Sauce, and Cinnamon Twists
- Black Beans: Black Beans, Water, Salt.
- Rice: Cooked Rice, Salt, Spices.
- Cheese: Cheddar Cheese and Monterey Jack Cheese
- Vegetables: Lettuce, Tomatoes, Onions, Jalapeños.
- Sour Cream: Cultured Cream, Skim Milk, Whey, Corn Starch, Sodium Phosphate, Guar Gum.
- Salsa: Tomatoes, Onions, Peppers, Spices.
- Tortillas: Enriched Bleached Wheat Flour
Allergens
- Milk: Found in cheese and sauces.
- Wheat: Present in tortillas and other wheat-based products.
- Soy: Included in various sauces and protein items.
Nutrition information
Nutrition Facts | Amount Per Serving |
---|---|
Calories | 750–1,670 kcal |
Total Fat | 30–60 g |
Saturated Fat | 5–15 g |
Cholesterol | 0–30 mg |
Sodium | 1,000–2,000 mg |
Carbohydrates | 75–150 g |
Dietary Fiber | 10–20 g |
Sugars | 5–15 g |
Protein | 20–40 g |
FAQ
What is included in Taco Bell’s Veggie Build Your Own Cravings Box?
The box includes one specialty item (like the Black Bean Crunchwrap Supreme, Black Bean Chalupa, or Cheese Quesadilla), one classic item (such as a Bean Burrito or Spicy Potato Soft Taco), a side (like Chips and Nacho Cheese Sauce), and a medium fountain drink, all for $8.18.
Is the Veggie Build Your Own Cravings Box customizable?
Yes, customers can customize their box by selecting different specialty and classic items, allowing for a personalized meal experience.
How much does the Veggie Build Your Own Cravings Box cost?
The box is priced at $8.18, making it an affordable option for vegetarian and vegan customers.
What are some popular vegetarian items at Taco Bell besides the Veggie Box?
Other popular vegetarian options include the Spicy Potato Soft Taco, Cheesy Bean and Rice Burrito, and Black Bean Crunchwrap Supreme.