Price: $5.99 | 740 Cal
Nachos BellGrande
Nachos BellGrande
Taco Bell’s Nachos BellGrande is priced at $5.99 and features tortilla chips topped with refried beans, nacho cheese sauce, seasoned beef, low-fat sour cream and diced tomatoes. A serving of Nachos BellGrande contains about 740 calories, making it a hearty choice for those craving a filling breakfast or meal. The dish is designed to be shareable, making it ideal for group dining or as a personal indulgence.
Customization Options
Popular Upgrades
Option | Additional Cost | Calories Added |
---|---|---|
Jalapeño Peppers | +$0.39 | 5 Cal |
Onions | +$0.15 | 0 Cal |
Guacamole | +$0.70 | 40 Cal |
Creamy Jalapeño Sauce | +$0.40 | 80 Cal |
What’s Included
Seasoned Beef Option:
Option | Calories Added | Additional Cost |
---|---|---|
Seasoned Beef | ||
NO Seasoned Beef | Subtracts 70 Cal | |
EASY Seasoned Beef | Subtracts 35 Cal | |
EXTRA Seasoned Beef | Add 70 Cal | +$0.90 |
Black Beans | Subtracts 20 Cal | |
Beans | Subtracts 10 Cal | |
Steak | +$0.80 | |
Slow-Roasted Chicken | +$0.80 | |
Chicken | +$0.70 | |
Potatoes | Adds 30 Cal |
Nacho Cheese Sauce Option:
Option | Calories Added | Additional Cost |
---|---|---|
Nacho Cheese Sauce | ||
NO Nacho Cheese Sauce | Subtracts 90 Cal | |
EASY Nacho Cheese Sauce | Subtracts 50 Cal | |
EXTRA Nacho Cheese Sauce | Adds 20 Cal | +$0.85 |
Reduced-Fat Sour Cream Option:
Option | Calories Added | Additional Cost |
---|---|---|
Reduced-Fat Sour Cream | ||
NO Reduced-Fat Sour Cream | Subtracts 20 Cal | |
EASY Reduced-Fat Sour Cream | Subtracts 10 Cal | |
EXTRA Reduced-Fat Sour Cream | Adds 25 Cal | +$0.75 |
Tomatoes Option:
Option | Calories Added | Additional Cost |
---|---|---|
Tomatoes | ||
NO Tomatoes | Adds 0 Cal | |
EASY Tomatoes | Adds 0 Cal | |
EXTRA Tomatoes | Adds 5 Cal | +$0.50 |
Beans Option:
Option | Calories Added | Additional Cost |
---|---|---|
Beans | ||
NO Beans | Adds 120 Cal | |
EASY Beans | Adds 60 Cal | |
EXTRA Beans | Adds 110 Cal | +$0.45 |
Add Ons
Add-On | Calories Added | Calories Added |
---|---|---|
Seasoned Rice | +$0.30 | 50 Cal |
Lettuce | +$0.10 | 0 Cal |
Three-Cheese Blend | +$0.55 | 25 Cal |
Jalapeño Peppers | +$0.39 | 5 Cal |
Black Beans | +$0.30 | 100 Cal |
Cheese | +$0.55 | 25 Cal |
Onions | +$0.15 | 0 Cal |
Pico De Gallo | +$0.50 | 0 Cal |
Potatoes | +$0.60 | 100 Cal |
Slow-Roasted Chicken | +$1.50 | 60 Cal |
Chicken | +$1.20 | 45 Cal |
Steak | +$1.50 | 60 Cal |
Seasoned Fries | +$0.60 | 120 Cal |
Purple Cabbage | +$0.10 | 0 Cal |
Fiesta Strips | +$0.30 | 80 Cal |
Sauces
Sauce | Calories Added | Calories Added |
---|---|---|
Spicy Ranch | +$0.50 | 70 Cal |
Red Sauce | +$0.25 | 25 Cal |
Guacamole | +$0.70 | 40 Cal |
Avocado Ranch Sauce | +$0.50 | 80 Cal |
Creamy Jalapeño Sauce | +$0.40 | 80 Cal |
Chipotle Sauce | +$0.40 | 70 Cal |
Mexican Pizza Sauce | 25 Cal |
Ingredients
Nacho Chips: Made from white ground corn, water, and preservatives such as calcium propionate and sorbic acid, cooked in canola or vegetable oil. Certified vegan.
Seasoned Refried Beans: Pinto beans with soybean oil and a spice blend, including beet powder and natural flavors. Certified vegan.
Nacho Cheese Sauce: A creamy, mildly spicy sauce made from nonfat milk, cheese whey, vegetable oils, jalapeno puree, and thickeners. Certified vegetarian.
Seasoned Beef: Ground beef mixed with a seasoning blend that includes chili pepper, maltodextrin, soy lecithin, tomato powder, and cocoa. Contains soy.
Reduced-Fat Sour Cream: A dairy-based sour cream with stabilizers like corn starch and gums. Certified vegetarian.
Tomatoes: Fresh and certified vegan.
Allergen Information
- Gluten
- Milk
- Soy
Nutrition information
Nutrition Facts | Amount Per Serving |
---|---|
Serving Size | 1 Order |
Calories | 740 |
Total Fat | 39g |
Saturated Fat | 6g |
Trans Fat | 0g |
Cholesterol | 25mg |
Sodium | 1180mg |
Total Carbohydrates | 80g |
Dietary Fiber | 13g |
Sugars | 4g |
Includes Added Sugars | < 1g |
Protein | 17g |
Vitamin D | 3.1mcg |
Calcium | 190mg |
Iron | 2.4mg |
Potassium | 990mg |
FAQ
What is in Taco Bell’s Nachos BellGrande?
Nachos BellGrande consists of tortilla chips topped with seasoned beef, refried beans, nacho cheese sauce, reduced-fat sour cream, and diced tomatoes.
How much does Nachos BellGrande cost?
The price for a Nachos BellGrande is approximately $5.99.
How many calories are in Nachos BellGrande?
A serving of Nachos BellGrande contains approximately 740 calories.
Is Nachos BellGrande vegetarian?
The nacho chips, refried beans, and toppings like tomatoes and sour cream are vegetarian. However, the seasoned beef is not.
Can you customize Nachos BellGrande?
Yes, you can customize it by adding various toppings such as jalapeño peppers, guacamole, or different sauces for an additional charge.
What sauces are available for Nachos BellGrande?
Available sauces include Spicy Ranch, Red Sauce, Guacamole, Avocado Ranch Sauce, Creamy Jalapeño Sauce, and Chipotle Sauce.