Price: $1.49 | 420 Cal
Cheesy Bean and Rice Burrito
Cheesy Bean and Rice Burrito
The Cheesy Bean and Rice Burrito from Taco Bell is a popular vegetarian option that offers a satisfying blend of flavors. This burrito features warm nacho cheese sauce, refried beans, and seasoned rice, all wrapped in a soft flour tortilla.
Customization Options
Make It Your Own
Here’s the customization information presented in a clear table format:
Customization | Additional Cost | Calories Added |
---|---|---|
Make It Supreme | +$0.70 | 0 Cal |
Make It Fresco | 0 Cal | |
Make It Grilled | 0 Cal |
Popular Upgrades
Upgrade | Description | Additional Cost | Calories Added |
---|---|---|---|
Reduced-Fat Sour Cream | Adds a creamy texture | +$0.75 | 20 Cal |
Guacamole | Adds rich flavor | +$0.70 | 40 Cal |
Onions | Adds crunch and flavor | +$0.15 | 0 Cal |
Black Beans | Adds protein and fiber | +$0.30 | 50 Cal |
What’s Included
Beans:
Option | Calories | Additional Cost |
---|---|---|
Beans | ||
NO Beans | Subtracts 60 Cal | |
EASY Beans | Subtracts 30 Cal | |
EXTRA Beans | Adds 60 Cal | +$0.45 |
Black Beans | Subtracts 10 Cal |
Nacho Cheese Sauce:
Option | Calories | Additional Cost |
---|---|---|
Nacho Cheese Sauce | ||
NO Nacho Cheese Sauce | Subtracts 30 Cal | |
EASY Nacho Cheese Sauce | Subtracts 15 Cal | |
EXTRA Nacho Cheese Sauce | Adds 30 Cal | +$0.85 |
Creamy Jalapeño Sauce:
Option | Calories | Additional Cost |
---|---|---|
Creamy Jalapeño Sauce | ||
NO Creamy Jalapeño Sauce | Subtracts 80 Cal | |
EASY Creamy Jalapeño Sauce | Subtracts 40 Cal | |
EXTRA Creamy Jalapeño Sauce | Adds 70 Cal | +$0.40 |
Seasoned Rice Option:
Option | Calories | Additional Cost |
---|---|---|
Seasoned Rice | ||
NO Seasoned Rice | Subtracts 50 Cal | |
EASY Seasoned Rice | Subtracts 25 Cal | |
EXTRA Seasoned Rice | Add 60 Cal | +$0.30 |
Add Ons
Add-On | Description | Additional Cost | Calories Added |
---|---|---|---|
Purple Cabbage | Adds crunch and color | +$0.10 | 0 Cal |
Fiesta Strips | Adds a crispy texture | +$0.30 | 80 Cal |
Cheese | Extra cheesy goodness | +$0.55 | 60 Cal |
Onions | Adds flavor and crunch | +$0.15 | 0 Cal |
Tomatoes | Fresh and juicy addition | +$0.50 | 0 Cal |
Three-Cheese Blend | A blend of cheeses | +$0.55 | 45 Cal |
Pico De Gallo | Fresh salsa mix | +$0.50 | 0 Cal |
Lettuce | Adds freshness | +$0.10 | 0 Cal |
Jalapeño Peppers | Adds heat and flavor | +$0.39 | 5 Cal |
Potatoes | Adds heartiness | +$0.60 | 100 Cal |
Black Beans | Adds protein and fiber | +$0.30 | 50 Cal |
Seasoned Beef | Adds savory flavor | +$0.90 | 70 Cal |
Chicken | Tender protein option | +$1.20 | 45 Cal |
Slow-Roasted Chicken | Flavorful and juicy chicken | +$1.50 | 60 Cal |
Steak | Premium protein option | +$1.50 | 60 Cal |
Seasoned Fries | Crispy, seasoned fries | +$0.60 | 120 Cal |
Sauces
Sauce | Description | Additional Cost | Calories Added |
---|---|---|---|
Reduced-Fat Sour Cream | Creamy and light | +$0.75 | 20 Cal |
Spicy Ranch | Creamy with a kick | +$0.50 | 70 Cal |
Red Sauce | Classic taco sauce | +$0.25 | 10 Cal |
Guacamole | Creamy avocado goodness | +$0.70 | 40 Cal |
Avocado Ranch Sauce | Creamy with avocado flavor | +$0.50 | 80 Cal |
Chipotle Sauce | Smoky and spicy | +$0.40 | 70 Cal |
Mexican Pizza Sauce | Flavorful tomato sauce | 10 Cal |
Ingredients
Flour Tortilla:
- Main ingredients: Enriched wheat flour, malted barley flour, shortening (various oils), salt, sugar, and dough conditioners.
Seasoned Refried Beans:
- Main ingredients: Pinto beans, soybean oil, seasoning (salt, sugar, spices, beet powder, natural flavors, etc.).
Seasoned Rice:
- Main ingredients: Enriched long grain rice, water, canola oil, seasoning (maltodextrin, salt, natural flavors, tomato powder, garlic powder, spices, etc.).
Nacho Cheese Sauce:
- Main ingredients: Nonfat milk, cheese whey, vegetable oil, modified food starch, maltodextrin, and jalapeno puree.
Creamy Jalapeno Sauce:
- Main ingredients: Soybean oil, vinegar, jalapeno peppers, buttermilk, spices, egg yolk, and various preservatives and thickeners.
Allergen Information
- Gluten
- Milk
- Eggs
- Wheat
Nutrition information
Nutrition Facts | Amount Per Serving |
---|---|
Calories | 420 |
Total Fat | 17g |
Saturated Fat | 4.5g |
Trans Fat | 0g |
Cholesterol | < 5mg |
Sodium | 940mg |
Total Carbohydrates | 55g |
Dietary Fiber | 6g |
Sugars | 3g |
Includes 2g Added Sugars | 4% |
Protein | 9g |
Vitamin D | 1.5mcg |
Calcium | 160mg |
Iron | 3.3mg |
Potassium | 370mg |
FAQ
What is the price of the Cheesy Bean and Rice Burrito?
The Cheesy Bean and Rice Burrito typically costs $1.29.
How many calories are in the Cheesy Bean and Rice Burrito?
The burrito contains 420 calories.
Is the Cheesy Bean and Rice Burrito vegetarian?
Yes, the Cheesy Bean and Rice Burrito is certified vegetarian and contains no meat products.
What are the main ingredients in the Cheesy Bean and Rice Burrito?
The main ingredients include refried beans, seasoned rice, nacho cheese sauce, and a flour tortilla.
Can I customize the Cheesy Bean and Rice Burrito?
Yes, you can customize it with various add-ons like sour cream, guacamole, or extra cheese for an additional cost.