Price: $2.99 | 260 Cal
Cantina Chicken Soft Taco
Cantina Chicken Soft Taco
The Cantina Chicken Soft Taco is a new addition to Taco Bell’s menu, featuring a blend of flavors designed to elevate the traditional taco experience. Launched as part of Taco Bell’s Cantina Chicken menu, this item includes slow-roasted Cantina Chicken, complemented by Avocado Ranch sauce, fresh iceberg lettuce, shredded purple cabbage, and cheddar cheese. It is served in a warm flour tortilla, topped with pico de gallo and accompanied by avocado verde salsa for an extra kick126.
This taco is priced at $2.99 and aims to provide a satisfying and flavorful option for fans of Taco Bell’s offerings.
Cantina Chicken Soft Taco (Customization Options)
Popular Upgrades
Option | Additional Cost | Calories Added |
---|---|---|
Jalapeño Peppers | $0.39 | 5 Cal |
Tomatoes | $0.50 | 0 Cal |
Seasoned Fries | $0.60 | 120 Cal |
Guacamole | $0.70 | 40 Cal |
What’s Included
Slow-Roasted Chicken:
Option | Additional Cost | Calories Added |
---|---|---|
No Slow-Roasted Chicken | Subtracts 60 Cal | |
Easy Slow-Roasted Chicken | Subtracts 30 Cal | |
Extra Slow-Roasted Chicken | +$1.50 | 60 Cal |
Steak | 60 Cal | |
Black Beans | Subtracts 10 Cal | |
Seasoned Beef | 10 Cal |
Lettuce Option:
Option | Calories | Additional Cost |
---|---|---|
Lettuce | Adds 0 Cal | |
NO Lettuce | Adds 0 Cal | |
EASY Lettuce | Adds 0 Cal | |
EXTRA Lettuce | Adds 0 Cal | +$0.10 |
Cheese Option:
Option | Calories | Additional Cost |
---|---|---|
Cheese | ||
NO Cheese | Subtracts 25 Cal | |
EASY Cheese | Subtracts 10 Cal | |
EXTRA Cheese | Adds 35 Cal | +$0.55 |
Pico de gallo:
Option | Additional Cost | Calories Added |
---|---|---|
No Pico de gallo | Add 0 Cal | |
Easy Pico de gallo | Add 0 Cal | |
Extra Pico de gallo | +$0.50 | Add 10 Cal |
Purple Cabbage Option:
Option | Calories | Additional Cost |
---|---|---|
NO Purple Cabbage | Adds 0 Cal | |
EASY Purple Cabbage | Adds 0 Cal | |
EXTRA Purple Cabbage | Adds 10 Cal | +$0.10 |
Avocado Ranch Sauce Option:
Option | Calories | Additional Cost |
---|---|---|
NO Avocado Ranch Sauce | Subtracts 30 Cal | |
EASY Avocado Ranch Sauce | Subtracts 15 Cal | |
EXTRA Avocado Ranch Sauce | Adds 50 Cal | +$0.50 |
Add Ons
Option | Additional Cost | Calories Added |
---|---|---|
Jalapeño Peppers | $0.39 | 5 Cal |
Seasoned Rice | $0.30 | 50 Cal |
Beans | $0.45 | 60 Cal |
Black Beans | $0.30 | 50 Cal |
Tomatoes | $0.50 | 0 Cal |
Steak | $1.50 | 60 Cal |
Three-Cheese Blend | $0.55 | 25 Cal |
Chicken | $1.20 | 45 Cal |
Seasoned Beef | $0.90 | 70 Cal |
Seasoned Fries | $0.60 | 120 Cal |
Onions | $0.15 | 0 Cal |
Potatoes | $0.60 | 100 Cal |
Fiesta Strips | $0.30 | 80 Cal |
Sauces
Sauce | Additional Cost | Calories Added |
---|---|---|
Reduced-Fat Sour Cream | $0.75 | 20 Cal |
Guacamole | $0.70 | 40 Cal |
Nacho Cheese Sauce | $0.85 | 30 Cal |
Chipotle Sauce | $0.40 | 30 Cal |
Creamy Jalapeño Sauce | $0.40 | 30 Cal |
Spicy Ranch | $0.50 | 30 Cal |
Mexican Pizza Sauce | 10 Cal | |
Red Sauce | $0.25 | 10 Cal |
Ingredients
- Cantina Chicken
- Flour Tortilla
- Avocado Ranch Sauce
- Lettuce
- Shredded Purple Cabbage
- Cheddar Cheese
- Pico de Gallo
Allergen Information
- Gluten
- Milk
- Soy
- Wheat
Nutrition information
Nutrition Facts | Amount Per Serving |
---|---|
Calories | 260 |
Total Fat | 10 g (15% DV) |
Saturated Fat | 3.5 g (18% DV) |
Trans Fat | 0 g |
Cholesterol | 40 mg (13% DV) |
Sodium | 520 mg (23% DV) |
Total Carbohydrates | 19 g (6% DV) |
Dietary Fiber | 2 g (7% DV) |
Sugars | 1 g |
Protein | 12 g |
FAQ
What is the price of the Taco Bell Cantina Chicken Soft Taco?
The price typically ranges from $2.99, depending on location and customization.
How many calories are in the Cantina Chicken Soft Taco?
The taco contains approximately 260 calories.
Can I customize the Cantina Chicken Soft Taco?
Yes, you can customize it by adding or removing ingredients like extra cheese, guacamole, or spicy sauces.
Can I make the Cantina Chicken Soft Taco part of a combo meal?
Yes, it can be added to a combo meal with a drink and side.