Price: $9.99 | 920-1200 Cal (0 – 570 Cal Per Item)
Cantina Chicken Quesadilla Meal
Cantina Chicken Quesadilla Meal
The Taco Bell Cantina Chicken Quesadilla Meal is a flavorful option that includes a Cantina Chicken Quesadilla, which features slow-roasted chicken, a three-cheese blend, and Creamy Chipotle sauce grilled inside and out.
This meal is served with a packet of Avocado Verde Salsa for added zest, alongside a Crunchy Taco and a medium fountain drink. Priced at $9.99, it provides a satisfying combination of textures and flavors, making it a popular choice for those seeking a quick yet delicious meal from Taco Bell’s Cantina Chicken menu
Medium Fountain Drink (Customization Options)
Choose A Drink
Menu Item | Size | Additional Cost | Calories |
---|---|---|---|
Pepsi® | Large | +$0.10 | 380 Cal |
Medium | 250 Cal | ||
Diet Pepsi® | Large | +$0.10 | 0 Cal |
Medium | 0 Cal | ||
MTN DEW® | Large | +$0.10 | 420 Cal |
Medium | 280 Cal | ||
MTN DEW® Baja Blast® | Large | +$0.10 | 420 Cal |
Medium | 280 Cal | ||
Mug® Root Beer | Large | +$0.10 | 360 Cal |
Medium | 240 Cal | ||
Cherry Pepsi® | Large | +$0.10 | 390 Cal |
Medium | 260 Cal | ||
Lipton® Unsweetened Iced Tea | Large | +$0.10 | 0 Cal |
Medium | 0 Cal | ||
G2 Gatorade® Fruit Punch | Large | +$0.10 | 80 Cal |
Medium | 50 Cal | ||
Pepsi® Zero Sugar | Large | +$0.10 | 0 Cal |
Medium | 0 Cal | ||
MTN DEW® Baja Blast™ Zero Sugar | Large | +$0.10 | 15 Cal |
Medium | 10 Cal | ||
Brisk® Dragon Paradise™ Sparkling Iced Tea | Large | +$0.10 | 120 Cal |
Medium | 80 Cal | ||
Dole® Lemonade Strawberry Squeeze | Large | +$0.10 | 130 Cal |
Medium | 80 Cal | ||
MTN DEW® Zero | Large | +$0.10 | 5 Cal |
Medium | 0 Cal | ||
Starry® | Large | +$0.10 | 370 Cal |
Medium | 240 Cal | ||
Brisk® Mango Fiesta | Large | +$0.10 | 170 Cal |
Medium | 110 Cal | ||
Hot Cinnabon Delights® Coffee | Regular | 160 Cal | |
Iced Cinnabon Delights® Coffee | Regular | 160 Cal | |
MTN DEW® Baja Blast® Freeze | Large | +$1.30 | 190 Cal |
Regular | 150 Cal | ||
Wild Strawberry Freeze | Large | +$1.30 | 190 Cal |
Regular | 150 Cal | ||
Aquafina® Bottled Water | Regular | 0 Cal | |
Strawberry Limonada Freeze | Large | +$1.30 | 190 Cal |
Regular | 150 Cal | ||
Vanilla Creme Limonada Freeze | Large | +$1.30 | 230 Cal |
Regular | 190 Cal | ||
Limonada Freeze | Large | +$1.30 | 190 Cal |
Regular | 150 Cal |
Cantina Chicken Quesadilla (Customization Options)
Popular Upgrades
Option | Additional Cost | Calories Added |
---|---|---|
Creamy Jalapeño Sauce | +$0.40 | 80 Cal |
Guacamole | +$0.70 | 40 Cal |
Reduced-Fat Sour Cream | +$0.75 | 20 Cal |
Nacho Cheese Sauce | +$0.85 | 30 Cal |
What’s Included
Slow-Roasted Chicken:
Option | Additional Cost | Calories Added |
---|---|---|
No Slow-Roasted Chicken | 120 Cal | |
Easy Slow-Roasted Chicken | 60 Cal | |
Extra Slow-Roasted Chicken | +$1.50 | 60 Cal |
Steak | 10 Cal | |
Black Beans | 70 Cal | |
Seasoned Beef | 20 Cal |
Chipotle Sauce:
Option | Additional Cost | Calories Added |
---|---|---|
No Chipotle Sauce | 70 Cal | |
Easy Chipotle Sauce | 35 Cal | |
Extra Chipotle Sauce | +$0.40 | 80 Cal |
Three-Cheese Blend:
Option | Additional Cost | Calories Added |
---|---|---|
No Three-Cheese Blend | 90 Cal | |
Easy Three-Cheese Blend | 45 Cal | |
Extra Three-Cheese Blend | +$0.55 | 100 Cal |
Add Ons
Option | Additional Cost | Calories Added |
---|---|---|
Tomatoes | +$0.50 | 0 Cal |
Pico De Gallo | +$0.50 | 0 Cal |
Beans | +$0.45 | 60 Cal |
Lettuce | +$0.10 | 0 Cal |
Jalapeño Peppers | +$0.39 | 5 Cal |
Steak | +$1.50 | 60 Cal |
Chicken | +$1.20 | 45 Cal |
Seasoned Rice | +$0.30 | 50 Cal |
Black Beans | +$0.30 | 50 Cal |
Onions | +$0.15 | 0 Cal |
Seasoned Fries | +$0.60 | 120 Cal |
Seasoned Beef | +$0.90 | 70 Cal |
Cheese | +$0.55 | 220 Cal |
Purple Cabbage | +$0.10 | 0 Cal |
Potatoes | +$0.60 | 100 Cal |
Fiesta Strips | +$0.30 | 80 Cal |
Sauces
Option | Additional Cost | Calories Added |
---|---|---|
Creamy Jalapeño Sauce | +$0.40 | 80 Cal |
Mexican Pizza Sauce | 10 Cal | |
Spicy Ranch | +$0.50 | 70 Cal |
Guacamole | +$0.70 | 40 Cal |
Avocado Ranch Sauce | +$0.50 | 80 Cal |
Reduced-Fat Sour Cream | +$0.75 | 20 Cal |
Nacho Cheese Sauce | +$0.85 | 30 Cal |
Red Sauce | +$0.25 | 10 Cal |
Guacamole (Customization Options)
Choose an Item
Sauce | Calories | Vegetarian |
---|---|---|
Reduced Fat Sour Cream | 35 Cal | No |
Guacamole | 80 Cal | No |
Nacho Cheese Sauce | 60 Cal | No |
Spicy Ranch Sauce | 210 Cal | Yes |
Avocado Ranch Sauce | 240 Cal | Yes |
Creamy Chipotle Sauce | 220 Cal | Yes |
Creamy Jalapeño Sauce | 230 Cal | Yes |
Reduced Fat Sour Cream (Customization Options)
Choose an Item
Sauce | Calories | Vegetarian |
---|---|---|
Reduced Fat Sour Cream | 35 Cal | No |
Nacho Cheese Sauce | 60 Cal | No |
Spicy Ranch Sauce | 210 Cal | Yes |
Avocado Ranch Sauce | 240 Cal | Yes |
Creamy Chipotle Sauce | 220 Cal | Yes |
Creamy Jalapeño Sauce | 230 Cal | Yes |
Crunchy Taco (Customization Options)
Swap
Choose an Item | Additional Cost | Calories |
---|---|---|
Crunchy Taco | 170 Cal | |
Crunchy Taco Supreme® | $1.00 | 190 Cal |
Soft Taco | 180 Cal | |
Soft Taco Supreme® | $1.00 | 200 Cal |
Nacho Cheese Doritos® Locos Tacos | $0.90 | 170 Cal |
Nacho Cheese Doritos® Locos Tacos Supreme® | $1.60 | 190 Cal |
Make It Your Own
Your Own | Customize your taco | Additional Cost | Calories Added |
---|---|---|---|
Make it Supreme | Add Reduced-Fat Sour Cream and tomatoes | +$0.70 | 0 |
Make it Fresco | Substitute dairy with pico de gallo | 0 |
Popular Upgrades
Upgrade | Description | Additional Cost | Calories Added |
---|---|---|---|
Tomatoes | Fresh diced tomatoes | +$0.50 | 0 |
Beans | Black or pinto beans | +$0.45 | 60 |
Reduced-Fat Sour Cream | Creamy reduced-fat option | +$0.75 | 20 |
Three-Cheese Blend | Creamy avocado spread | +$0.25 | 55 |
What’s Included
Seasoned Beef Option:
Option | Calories | Additional Cost |
---|---|---|
Seasoned Beef | ||
NO Seasoned Beef | Subtracts 70 Cal | |
EASY Seasoned Beef | Subtracts 35 Cal | |
EXTRA Seasoned Beef | +$0.90 | |
Black Beans | Subtracts 20 Cal | |
Beans | Subtracts 10 Cal | |
Steak | +$0.80 | |
Slow-Roasted Chicken | +$0.80 | |
Chicken | +$0.70 | |
Potatoes | Adds 30 Cal |
Lettuce Option:
Option | Calories | Additional Cost |
---|---|---|
Lettuce | ||
NO Lettuce | Adds 0 Cal | |
EASY Lettuce | Adds 0 Cal | |
EXTRA Lettuce | Adds 0 Cal | +$0.10 |
Cheese Option:
Option | Calories | Additional Cost |
---|---|---|
Cheese | ||
NO Cheese | Subtracts 25 Cal | |
EASY Cheese | Subtracts 10 Cal | |
EXTRA Cheese | Adds 35 Cal | +$0.55 |
Add Ons
Add-On | Description | Additional Cost | Calories Added |
---|---|---|---|
Tomatoes | Fresh diced tomatoes | +$0.50 | 0 |
Seasoned Rice | Flavorful seasoned rice | +$0.30 | 50 |
Three-Cheese Blend | A blend of three cheeses | +$0.55 | 25 |
Jalapeño Peppers | Spicy jalapeño slices | +$0.39 | 5 |
Black Beans | Hearty black beans | +$0.30 | 50 |
Beans | Pinto or black beans | +$0.45 | 60 |
Pico De Gallo | Fresh salsa mix | +$0.50 | 0 |
Onions | Fresh diced onions | +$0.15 | 0 |
Chicken | Grilled chicken | +$1.20 | 45 |
Potatoes | Crispy seasoned potatoes | +$0.60 | 100 |
Steak | Grilled steak | +$1.50 | 60 |
Slow-Roasted Chicken | Tender slow-roasted chicken | +$1.50 | 60 |
Purple Cabbage | Crunchy purple cabbage | +$0.10 | 0 |
Fiesta Strips | Crispy tortilla strips | +$0.30 | 80 |
Sauces
Sauce | Description | Additional Cost | Calories Added |
---|---|---|---|
Spicy Ranch | Creamy and spicy ranch sauce | +$0.50 | 30 |
Reduced-Fat Sour Cream | Lighter version of sour cream | +$0.75 | 20 |
Nacho Cheese Sauce | Cheesy and flavorful sauce | +$0.85 | 30 |
Guacamole | Creamy avocado dip | +$0.70 | 40 |
Red Sauce | Classic red sauce | +$0.25 | 10 |
Creamy Jalapeño Sauce | Creamy sauce with a kick | +$0.40 | 30 |
Avocado Ranch Sauce | Creamy ranch with avocado | +$0.50 | 30 |
Mexican Pizza Sauce | Flavorful sauce for pizzas | 10 | |
Chipotle Sauce | Smoky and spicy chipotle sauce | +$0.40 | 30 |
Avocado Verde Salsa Sauce Packet
Choose an Item | Additional Cost | Calories Added | Dietary Info |
---|---|---|---|
Avocado Verde Salsa Sauce Packet | 50 Cal | Vegetarian |
Ingredients
- Cantina Chicken
- Quesadilla Tortilla
- Three-Cheese Blend
- Creamy Chipotle Sauce
- Guacamole
- Reduced-Fat Sour Cream
- Crunchy Taco
- Nacho Fries
- Medium Soft Drink
Allergen Information
- Soy
- Milk
- Wheat
- Gluten
Nutrition information
Total Calories per Meal: 920-1200 Cal
Nutrition Facts | Amount per Serving |
---|---|
Calories | 570 Cal Per Item |
Total Fat | 27 g |
Saturated Fat | 12 g |
Trans Fat | 0 g |
Cholesterol | 70 mg |
Sodium | 1,080 mg |
Total Carbohydrate | 43 g |
Dietary Fiber | 3 g |
Sugars | 3 g |
Protein | 24 g |
FAQ
What comes with the Cantina Chicken Quesadilla Meal?
The meal includes a Cantina Chicken Quesadilla, a regular Crunchy Taco, chips with Nacho Cheese, guacamole, reduced-fat sour cream for dipping, and a medium drink.
How much does the Cantina Chicken Quesadilla Meal cost?
The meal is priced at $9.99, though prices may vary by location.
What is in the Cantina Chicken Quesadilla?
It contains slow-roasted chicken, Creamy Chipotle sauce, and a three-cheese blend grilled inside and out.
Can you customize the Cantina Chicken Quesadilla Meal?
Yes, customers can customize their meal by choosing different sauces or sides according to Taco Bell’s options.
What are the nutrition facts for the Cantina Chicken Quesadilla Meal?
The meal contains between 920 to 1200 calories depending on specific modifications and additional items.
What sauces are included with the Cantina Chicken Quesadilla Meal?
Each meal comes with one packet of Avocado Verde Salsa, along with guacamole and reduced-fat sour cream for dipping