Price: $5.99 | 590 Cal
Cantina Chicken Burrito
Cantina Chicken Burrito
Taco Bell has recently introduced the Cantina Chicken Burrito, a new addition to its menu that aims to elevate the fast-food chain’s offerings with a fresh take on chicken dishes. Priced at $5.99, this burrito features a generous portion of slow-roasted Cantina chicken, which is seasoned with a blend of Mexican spices for enhanced flavor.
The burrito is packed with vibrant ingredients including shredded lettuce, purple cabbage, cheddar cheese, pico de gallo, and is complemented by both Avocado Ranch Sauce and Creamy Chipotle Sauce. Each burrito is wrapped in a grilled flour tortilla and comes with a packet of Avocado Verde Salsa for an added kick.
Avocado Verde Salsa Sauce Packet (Customization Options)
Choose an Item | Additional Cost | Calories Added | Dietary Info |
---|---|---|---|
Avocado Verde Salsa Sauce Packet | 50 Cal | Vegetarian |
Cantina Chicken Burrito (Customization Options)
Popular Upgrades
Option | Additional Cost | Calories Added |
---|---|---|
Jalapeño Peppers | $0.39 | 5 Cal |
Tomatoes | $0.50 | 0 Cal |
Guacamole | $0.70 | 40 Cal |
Reduced-Fat Sour Cream | $0.75 | 20 Cal |
What’s Included
Slow-Roasted Chicken:
Option | Additional Cost | Calories Added |
---|---|---|
No Slow-Roasted Chicken | 120 Cal | |
Easy Slow-Roasted Chicken | 60 Cal | |
Extra Slow-Roasted Chicken | +$1.50 | 60 Cal |
Steak | 10 Cal | |
Black Beans | 70 Cal | |
Seasoned Beef | 20 Cal |
Avocado Ranch Sauce:
Option | Additional Cost | Calories Added |
---|---|---|
No Avocado Ranch Sauce | 80 Cal | |
Easy Avocado Ranch Sauce | 40 Cal | |
Extra Avocado Ranch Sauce | +$0.50 | 80 Cal |
Chipotle Sauce:
Option | Additional Cost | Calories Added |
---|---|---|
No Chipotle Sauce | 70 Cal | |
Easy Chipotle Sauce | 35 Cal | |
Extra Chipotle Sauce | +$0.40 | 80 Cal |
Cheese:
Option | Additional Cost | Calories Added |
---|---|---|
No Cheese | 60 Cal | |
Easy Cheese | 35 Cal | |
Extra Cheese | +$0.55 | 50 Cal |
Pico de gallo:
Option | Additional Cost | Calories Added |
---|---|---|
No Pico de gallo | 0 Cal | |
Easy Pico de gallo | 0 Cal | |
Extra Pico de gallo | +$0.50 | 10 Cal |
Lettuce Option:
Option | Calories | Additional Cost |
---|---|---|
NO Lettuce | Adds 0 Cal | |
EASY Lettuce | Adds 0 Cal | |
EXTRA Lettuce | Adds 0 Cal | +$0.10 |
Purple Cabbage Option:
Option | Calories | Additional Cost |
---|---|---|
NO Purple Cabbage | Adds 0 Cal | |
EASY Purple Cabbage | Adds 0 Cal | |
EXTRA Purple Cabbage | Adds 10 Cal | +$0.10 |
Add Ons
Option | Additional Cost | Calories Added |
---|---|---|
Steak | $1.50 | 110 Cal |
Jalapeño Peppers | $0.39 | 5 Cal |
Tomatoes | $0.50 | 0 Cal |
Seasoned Rice | $0.30 | 50 Cal |
Black Beans | $0.30 | 50 Cal |
Seasoned Fries | $0.60 | 120 Cal |
Seasoned Beef | $0.90 | 140 Cal |
Onions | $0.15 | 0 Cal |
Chicken | $1.20 | 90 Cal |
Potatoes | $0.60 | 190 Cal |
Fiesta Strips | $0.30 | 80 Cal |
Beans | $0.45 | 60 Cal |
Three-Cheese Blend | $0.55 | 45 Cal |
Sauces
Sauce Option | Additional Cost | Calories Added |
---|---|---|
Guacamole | $0.70 | 40 Cal |
Mexican Pizza Sauce | 10 Cal | |
Creamy Jalapeño Sauce | $0.40 | 80 Cal |
Nacho Cheese Sauce | $0.85 | 30 Cal |
Spicy Ranch | $0.50 | 70 Cal |
Reduced-Fat Sour Cream | $0.75 | 20 Cal |
Red Sauce | $0.25 | 10 Cal |
Ingredients
- Slow-roasted Mexican chicken
- Large flour tortillas
- Shredded red cabbage
- Shredded lettuce
- Cheddar cheese
- Pico de gallo
- Avocado-ranch sauce
- Creamy chipotle sauce
Allergen Information
- Soy
- Milk
- Wheat
- Gluten
Nutrition information
Nutrition Facts | Amount Per Serving |
---|---|
Calories | 540-729 |
Total Fat | 30-26 g |
Saturated Fat | 6-7 g |
Trans Fat | 0 g |
Cholesterol | 60-75 mg |
Sodium | 1180-1920 mg |
Total Carbohydrates | 43-92 g |
Dietary Fiber | 12-4 g |
Sugars | 7-4 g |
Protein | 25-32 g |
FAQ
What is the Cantina Chicken Burrito at Taco Bell?
The Cantina Chicken Burrito features a double portion of slow-roasted Cantina Chicken, iceberg lettuce, shredded purple cabbage, Avocado Ranch Sauce, Creamy Chipotle Sauce, cheddar cheese, pico de gallo, and Avocado Verde Salsa, all wrapped in a flour tortilla.
How much does the Cantina Chicken Burrito cost?
The Cantina Chicken Burrito is priced at $5.99.
How many calories are in the Cantina Chicken Burrito?
The Cantina Chicken Burrito contains around 590 calories
Is the Cantina Chicken Burrito available for customization?
Yes, customers can customize the Cantina Chicken Burrito to their liking when ordering online or in-store.
What other items are included in the Cantina Chicken Menu?
The menu includes the Cantina Chicken Soft Taco, Cantina Chicken Crispy Taco, Cantina Chicken Quesadilla, and Cantina Chicken Bow.