Price: $7.99 | 540 Cal
Cantina Chicken Bowl
Taco Bell Cantina Chicken Bowl
Taco Bell recently introduced the Cantina Chicken Bowl. Priced at $7.99, this bowl features a hearty mix of slow-roasted chicken, seasoned rice, black beans, and a variety of toppings including iceberg lettuce, shredded purple cabbage, Avocado Ranch sauce, reduced-fat sour cream, pico de gallo, guacamole, and cheddar cheese. With a calorie count of 540, the Cantina Chicken Bowl positions itself as a flavorful yet healthier option compared to traditional fast food offerings, appealing to those seeking a satisfying meal during lunch hours.
Cantina Chicken Bowl (Customization Options)
Popular Upgrades
Option | Additional Cost | Calories Added |
---|---|---|
Jalapeño Peppers | $0.39 | 5 Cal |
Tomatoes | $0.50 | 0 Cal |
Creamy Jalapeño Sauce | $0.40 | 30 Cal |
Nacho Cheese Sauce | $0.85 | 30 Cal |
What’s Included
Slow-Roasted Chicken:
Option | Additional Cost | Calories Added |
---|---|---|
No Slow-Roasted Chicken | 120 Cal | |
Easy Slow-Roasted Chicken | 60 Cal | |
Extra Slow-Roasted Chicken | +$1.50 | 60 Cal |
Steak | 10 Cal | |
Black Beans | 70 Cal | |
Seasoned Beef | 20 Cal |
Seasoned Rice Option:
Option | Calories | Additional Cost |
---|---|---|
NO Seasoned Rice | Adds 160 Cal | |
EASY Seasoned Rice | Adds 80 Cal | |
EXTRA Seasoned Rice | Adds 50 Cal | +$0.30 |
Reduced-Fat Sour Cream Option:
Option | Calories Added | Additional Cost |
---|---|---|
NO Reduced-Fat Sour Cream | Subtracts 20 Cal | |
EASY Reduced-Fat Sour Cream | Subtracts 10 Cal | |
EXTRA Reduced-Fat Sour Cream | Adds 25 Cal | +$0.75 |
Lettuce Option:
Option | Calories | Additional Cost |
---|---|---|
NO Lettuce | Adds 0 Cal | |
EASY Lettuce | Adds 0 Cal | |
EXTRA Lettuce | Adds 0 Cal | +$0.10 |
Cheese Option:
Option | Calories | Additional Cost |
---|---|---|
NO Cheese | Subtracts 25 Cal | |
EASY Cheese | Subtracts 10 Cal | |
EXTRA Cheese | Adds 35 Cal | +$0.55 |
Black Beans Option:
Option | Calories Added | Additional Cost |
---|---|---|
NO Black Beans | Subtracts 50 Cal | |
EASY Black Beans | Subtracts 50 Cal | |
EXTRA Black Beans | Adds 50 Cal | +$0.30 |
Pico de gallo:
Option | Additional Cost | Calories Added |
---|---|---|
No Pico de gallo | 0 Cal | |
Easy Pico de gallo | 0 Cal | |
Extra Pico de gallo | +$0.50 | 10 Cal |
Avocado Ranch Sauce:
Option | Additional Cost | Calories Added |
---|---|---|
No Avocado Ranch Sauce | 80 Cal | |
Easy Avocado Ranch Sauce | 40 Cal | |
Extra Avocado Ranch Sauce | +$0.50 | 80 Cal |
Purple Cabbage Option:
Option | Calories | Additional Cost |
---|---|---|
NO Purple Cabbage | Adds 0 Cal | |
EASY Purple Cabbage | Adds 0 Cal | |
EXTRA Purple Cabbage | Adds 10 Cal | +$0.10 |
Guacamole Option:
Option | Calories | Additional Cost |
---|---|---|
NO Guacamole | Adds 40 Cal | |
EASY Guacamole | Adds 20 Cal | |
EXTRA Guacamole | Adds 40 Cal | +$0.70 |
Add Ons
Add-On | Additional Cost | Calories Added |
---|---|---|
Beans | $0.45 | 60 Cal |
Steak | $1.50 | 110 Cal |
Jalapeño Peppers | $0.39 | 5 Cal |
Three-Cheese Blend | $0.55 | 45 Cal |
Tomatoes | $0.50 | 0 Cal |
Chicken | $1.20 | 90 Cal |
Seasoned Fries | $0.60 | 120 Cal |
Onions | $0.15 | 0 Cal |
Seasoned Beef | $0.90 | 140 Cal |
Potatoes | $0.60 | 100 Cal |
Fiesta Strips | $0.30 | 80 Cal |
Sauces
Sauce | Additional Cost | Calories Added |
---|---|---|
Chipotle Sauce | $0.40 | 30 Cal |
Mexican Pizza Sauce | N/A | 10 Cal |
Creamy Jalapeño Sauce | $0.40 | 30 Cal |
Nacho Cheese Sauce | $0.85 | 30 Cal |
Spicy Ranch | $0.50 | 30 Cal |
Red Sauce | $0.25 | 10 Cal |
Ingredients
- Slow-Roasted Chicken
- Seasoned Rice
- Black Beans
- Shredded Purple Cabbage
- Lettuce
- Pico de Gallo
- Guacamole
- Avocado Ranch Sauce
- Reduced-Fat Sour Cream
- Cheddar Cheese
Allergen Information
- Wheat/Gluten
- Soy
- Milk
Nutrition information
Nutrition Facts | Amount Per Serving |
---|---|
Calories | 530 |
Serving Size | 415g |
Carbohydrates | 59g |
Fats | 21g |
Saturated Fats | 3g |
Protein | 26g |
Fiber | 9g |
Sodium | 1450mg |
Cholesterol | 60mg |
FAQ
What is in the Taco Bell Cantina Chicken Bowl?
The Cantina Chicken Bowl includes slow-roasted chicken, seasoned rice, black beans, avocado ranch sauce, reduced-fat sour cream, lettuce, shredded purple cabbage, pico de gallo, guacamole, and cheddar cheese.
How many calories are in the Cantina Chicken Bowl?
A serving of the Cantina Chicken Bowl contains 540 calories.
What is the price of the Cantina Chicken Bowl?
The Cantina Chicken Bowl is priced at $7.99.
Can you customize the Cantina Chicken Bowl?
Yes, customers can customize their Cantina Chicken Bowl by adding or removing ingredients according to their preferences.
What sauces are available with the Cantina Chicken Bowl?
The bowl can be complemented with Taco Bell’s Avocado Verde Salsa.