Price: $5.99 | 670-1760 Cal (0 – 540 Cal Per Item)
Build Your Own Cravings Box
Build Your Own Cravings Box
Taco Bell’s Build Your Own Cravings Box is a customizable meal option priced at $5.99. This offering allows customers to select one item from each of four categories: a drink, a specialty item, a classic item, and a side, providing a personalized dining experience tailored to individual tastes and dietary preferences.
Customization Options
Specialty Items: Choices include popular items like the Chalupa Supreme, Crunchwrap Supreme, and Cheesy Gordita Crunch.
Classic Items: Options consist of classic favorites such as Crunchy Tacos and Beefy 5-Layer Burritos.
Sides: Customers can choose sides like Chips & Nacho Cheese Sauce or Cinnamon Twists.
Drinks: A medium fountain drink is included in the box.
Choose Your Specialty
340 – 540 Cal
Menu Item | Calories | Vegetarian |
---|---|---|
Crunchwrap Supreme® | 540 | No |
Cheesy Gordita Crunch | 490 | No |
Chalupa Supreme® | 360 | No |
Black Bean Chalupa Supreme® | 340 | Yes |
Black Bean Crunchwrap Supreme® | 520 | Yes |
Choose Your Classic
170 – 500 Cal
Menu Item | Calories | Vegetarian |
---|---|---|
Crunchy Taco | 170 | No |
Soft Taco | 180 | No |
Beefy 5-Layer Burrito | 500 | No |
Bean Burrito | 360 | Yes |
Spicy Potato Soft Taco | 240 | Yes |
Choose Your Side
170 – 240 Cal
Menu Item | Calories | Vegetarian |
---|---|---|
Chips and Nacho Cheese Sauce | 220 | Yes |
Cinnamon Twists | 170 | Yes |
Cheesy Fiesta Potatoes | 240 | No |
Choose Your Drink
Menu Item | Size | Price | Calories |
---|---|---|---|
Pepsi® | Large | +$0.10 | 380 Cal |
Medium | 250 Cal | ||
Diet Pepsi® | Large | +$0.10 | 0 Cal |
Medium | 0 Cal | ||
MTN DEW® | Large | +$0.10 | 420 Cal |
Medium | 280 Cal | ||
MTN DEW® Baja Blast® | Large | +$0.10 | 420 Cal |
Medium | 280 Cal | ||
Mug® Root Beer | Large | +$0.10 | 360 Cal |
Medium | 240 Cal | ||
Cherry Pepsi® | Large | +$0.10 | 390 Cal |
Medium | 260 Cal | ||
Lipton® Unsweetened Iced Tea | Large | +$0.10 | 0 Cal |
Medium | 0 Cal | ||
G2 Gatorade® Fruit Punch | Large | +$0.10 | 80 Cal |
Medium | 50 Cal | ||
Pepsi® Zero Sugar | Large | +$0.10 | 0 Cal |
Medium | 0 Cal | ||
MTN DEW® Baja Blast™ Zero Sugar | Large | +$0.10 | 15 Cal |
Medium | 10 Cal | ||
Brisk® Dragon Paradise™ Sparkling Iced Tea | Large | +$0.10 | 120 Cal |
Medium | 80 Cal | ||
Dole® Lemonade Strawberry Squeeze | Large | +$0.10 | 130 Cal |
Medium | 80 Cal | ||
MTN DEW® Zero | Large | +$0.10 | 5 Cal |
Medium | 0 Cal | ||
Starry® | Large | +$0.10 | 370 Cal |
Medium | 240 Cal | ||
Brisk® Mango Fiesta | Large | +$0.10 | 170 Cal |
Medium | 110 Cal | ||
Hot Cinnabon Delights® Coffee | Regular | 160 Cal | |
Iced Cinnabon Delights® Coffee | Regular | 160 Cal | |
MTN DEW® Baja Blast® Freeze | Large | +$1.30 | 190 Cal |
Regular | 150 Cal | ||
Wild Strawberry Freeze | Large | +$1.30 | 190 Cal |
Regular | 150 Cal | ||
Aquafina® Bottled Water | Regular | 0 Cal | |
Strawberry Limonada Freeze | Large | +$1.30 | 190 Cal |
Regular | 150 Cal | ||
Vanilla Creme Limonada Freeze | Large | +$1.30 | 230 Cal |
Regular | 190 Cal | ||
Limonada Freeze | Large | +$1.30 | 190 Cal |
Regular | 150 Cal |
Taco Bell Build Your Own Cravings Box Nutrition
The nutritional information for Taco Bell’s Build Your Own Cravings Box depends on the items you choose:
Item | Calories |
---|---|
Specialty | 350 – 720 |
Classic 1 | 170 – 620 |
Classic 2 | 170 – 620 |
Side | 160 – 220 |
Drink | 0 – 420 |
Here are some other nutritional facts for Taco Bell Cravings Box:
Nutrition Facts | Amount |
---|---|
Calories | 1370 kcal |
Total Carbohydrates | 138 g |
Net Carbohydrates | 120 g |
Fiber | 18 g |
Sugars | 12 g |
Protein | 49 g |
Total Fat | 70 g |
Saturated Fat | 21 g |
Cholesterol | 110 mg |
Sodium | 2750 mg |
Calcium | 600 mg |
Iron | 8.1 mg |
Vitamin A | 450 mcg |
Vitamin C | 6 mg |
Vitamin D | 0 mcg |
Ingredients
Customizable Options:
- Proteins: Seasoned Beef, Shredded Chicken, Black Beans.
- Toppings: Lettuce, Tomatoes, Onions, Jalapeños.
- Cheese: Cheddar Cheese, Three-Cheese Blend.
- Tortillas: Flour Tortillas, Crunchy Taco Shells.
- Sauces: Chipotle Sauce, Creamy Jalapeño Sauce, Nacho Cheese Sauce.
- Sides: Chips, Rice, Beans, Cinnamon Twists.
- Drink: Soft Drink of your choice.
Allergens
- Milk: Found in cheese and sauces.
- Wheat: Present in tortillas and other wheat-based products.
- Soy: Included in various sauces and protein items.
FAQ
What is included in Taco Bell’s Build Your Own Cravings Box?
The Build Your Own Cravings Box includes one specialty item, one classic item, one side, and a medium drink for $5.99.
How much does the Build Your Own Cravings Box cost?
The Build Your Own Cravings Box is priced at $5.99.
How many calories are in the Build Your Own Cravings Box?
The calorie count varies depending on the selected items, ranging from 670 to 1760 calories per box.
What are the most popular items to include in the Build Your Own Cravings Box?
Popular choices include the Crunchwrap Supreme, Beefy 5-Layer Burrito, and Chalupa Supreme.
Can I customize the Build Your Own Cravings Box?
Yes, the box is highly customizable, allowing you to choose items from different categories to suit your preferences.
What drinks can I choose with the Build Your Own Cravings Box?
You can choose any medium fountain drink as part of the box.