Price: $9.99 | 1400-1820 Cal (0 – 570 Cal Per Item)
Big Cheez-It® Crunchwrap Combo
Big Cheez-It® Crunchwrap Combo
Taco Bell has reintroduced its Big Cheez-It menu, featuring the Big Cheez-It Crunchwrap Combo as a highlight. This combo, priced at $9.99, includes a Big Cheez-It Crunchwrap Supreme, a Beefy 5-Layer Burrito, Nacho Fries, and a medium fountain drink.
The Crunchwrap Supreme itself contains two oversized Cheez-It crackers, which are 16 times larger than a standard Cheez-It, layered with seasoned beef, nacho cheese sauce, lettuce, reduced-fat sour cream, and diced tomatoes.
The Big Cheez-It Crunchwrap Supreme is available for $5.49, while the standalone Big Cheez-It cracker can be purchased for $1.
Large Fountain Drink Options
Choose A Drink (380 Cal)
Menu Item | Size | Price | Calories |
---|---|---|---|
Pepsi® | Large | Free | 380 Cal |
Diet Pepsi® | Large | Free | 0 Cal |
MTN DEW® | Large | Free | 420 Cal |
MTN DEW® Baja Blast® | Large | Free | 420 Cal |
Mug® Root Beer | Large | Free | 360 Cal |
Cherry Pepsi® | Large | Free | 390 Cal |
Lipton® Unsweetened Iced Tea | Large | Free | 0 Cal |
G2 Gatorade® Fruit Punch | Large | Free | 80 Cal |
Pepsi® Zero Sugar | Large | Free | 0 Cal |
MTN DEW® Baja Blast™ Zero Sugar | Large | Free | 15 Cal |
Brisk® Dragon Paradise™ Sparkling Iced Tea | Large | Free | 120 Cal |
Dole® Lemonade Strawberry Squeeze | Large | Free | 130 Cal |
MTN DEW® Zero | Large | Free | 5 Cal |
Starry® | Large | Free | 370 Cal |
Brisk® Mango Fiesta | Large | Free | 170 Cal |
Hot Cinnabon Delights® Coffee | Regular | Free | 160 Cal |
Iced Cinnabon Delights® Coffee | Regular | Free | 160 Cal |
MTN DEW® Baja Blast® Freeze | Large | +$1.20 | 190 Cal |
Regular | +$1.00 | 150 Cal | |
Wild Strawberry Freeze | Large | +$1.20 | 190 Cal |
Regular | +$1.00 | 150 Cal | |
Aquafina® Bottled Water | Regular | Free | 0 Cal |
Strawberry Limonada Freeze | Large | +$1.20 | 190 Cal |
Regular | +$1.00 | 150 Cal | |
Vanilla Creme Limonada Freeze | Large | +$1.20 | 230 Cal |
Regular | +$1.00 | 190 Cal | |
Limonada Freeze | Large | +$1.20 | 190 Cal |
Regular | +$1.00 | 150 Cal |
Big Cheez-It® Crunchwrap Supreme® (Customization Options)
Popular Upgrades
Upgrade | Additional Cost | Calories Added |
---|---|---|
Jalapeño Peppers | +$0.39 | 5 Cal |
Guacamole | +$0.70 | 40 Cal |
Chipotle Sauce | +$0.40 | 70 Cal |
What’s Included
Seasoned Beef Option:
Option | Calories | Additional Cost |
---|---|---|
NO Seasoned Beef | Subtracts 70 Cal | |
EASY Seasoned Beef | Subtracts 35 Cal | |
EXTRA Seasoned Beef | Add 70 Cal | +$0.90 |
Black Beans | Subtracts 20 Cal | |
Beans | Subtracts 10 Cal | |
Steak | Subtracts 10 Cal | +$0.80 |
Slow-Roasted Chicken | Subtracts 10 Cal | +$0.80 |
Chicken | Subtracts 25 Cal | +$0.70 |
Potatoes | Adds 30 Cal |
Lettuce Option:
Option | Calories | Additional Cost |
---|---|---|
NO Lettuce | Adds 0 Cal | |
EASY Lettuce | Adds 0 Cal | |
EXTRA Lettuce | Adds 0 Cal | +$0.10 |
Tomatoes Option:
Option | Calories Added | Additional Cost |
---|---|---|
NO Tomatoes | Adds 0 Cal | |
EASY Tomatoes | Adds 0 Cal | |
EXTRA Tomatoes | Adds 5 Cal | +$0.50 |
Reduced-Fat Sour Cream Option:
Option | Calories Added | Additional Cost |
---|---|---|
NO Reduced-Fat Sour Cream | Subtracts 20 Cal | |
EASY Reduced-Fat Sour Cream | Subtracts 10 Cal | |
EXTRA Reduced-Fat Sour Cream | Adds 25 Cal | +$0.75 |
Nacho Cheese Sauce Option:
Option | Additional Cost | Additional Cost |
---|---|---|
NO Nacho Cheese Sauce | Subtracts 60 Cal | |
EASY Nacho Cheese Sauce | Subtracts 30 Cal | |
EXTRA Nacho Cheese Sauce | Adds 30 Cal | +$0.85 |
Add Ons
Add-On | Additional Cost | Calories Added |
---|---|---|
Onions | +$0.15 | 0 Cal |
Pico De Gallo | +$0.50 | 0 Cal |
Jalapeño Peppers | +$0.39 | 5 Cal |
Beans | +$0.45 | 60 Cal |
Seasoned Rice | +$0.30 | 50 Cal |
Potatoes | +$0.60 | 100 Cal |
Black Beans | +$0.30 | 50 Cal |
Chicken | +$1.20 | 45 Cal |
Steak | +$1.50 | 60 Cal |
Cheese | +$0.55 | 25 Cal |
Seasoned Fries | +$0.60 | 120 Cal |
Slow-Roasted Chicken | +$1.50 | 60 Cal |
Three-Cheese Blend | +$0.55 | 25 Cal |
Purple Cabbage | +$0.10 | 0 Cal |
Fiesta Strips | +$0.30 | 80 Cal |
Sauces
Sauce | Additional Cost | Calories Added |
---|---|---|
Spicy Ranch | +$0.50 | 70 Cal |
Guacamole | +$0.70 | 40 Cal |
Red Sauce | +$0.25 | 15 Cal |
Creamy Jalapeño Sauce | +$0.40 | 80 Cal |
Avocado Ranch Sauce | +$0.50 | 80 Cal |
Chipotle Sauce | +$0.40 | 70 Cal |
Mexican Pizza Sauce | 15 Cal |
Beefy 5-Layer Burrito (Customization Options)
Make It Your Own
Customization Option | Description | Calories Added |
---|---|---|
Fresco | Replace dairy and mayo-based sauces with pico de gallo | 0 Cal |
Grilled | Grilled option available for your item | 0 Cal |
Popular Upgrades
Upgrade | Additional Cost | Calories Added |
---|---|---|
Seasoned Rice | +$0.30 | 50 Cal |
Onions | +$0.15 | 0 Cal |
Red Sauce | +$0.25 | 10 Cal |
Creamy Jalapeño Sauce | +$0.40 | 80 Cal |
What’s Included
Seasoned Beef Option:
Option | Calories | Additional Cost |
---|---|---|
NO Seasoned Beef | Subtracts 70 Cal | |
EASY Seasoned Beef | Subtracts 35 Cal | |
EXTRA Seasoned Beef | Add 70 Cal | +$0.90 |
Black Beans | Subtracts 20 Cal | |
Beans | Subtracts 10 Cal | |
Steak | Subtracts 10 Cal | +$0.80 |
Slow-Roasted Chicken | Subtracts 10 Cal | +$0.80 |
Chicken | Subtracts 25 Cal | +$0.70 |
Potatoes | Adds 30 Cal |
Reduced-Fat Sour Cream Option:
Option | Calories Added | Additional Cost |
---|---|---|
NO Reduced-Fat Sour Cream | Subtracts 20 Cal | |
EASY Reduced-Fat Sour Cream | Subtracts 10 Cal | |
EXTRA Reduced-Fat Sour Cream | Adds 25 Cal | +$0.75 |
Nacho Cheese Sauce Option:
Option | Additional Cost | Additional Cost |
---|---|---|
NO Nacho Cheese Sauce | Subtracts 60 Cal | |
EASY Nacho Cheese Sauce | Subtracts 30 Cal | |
EXTRA Nacho Cheese Sauce | Adds 30 Cal | +$0.85 |
Cheese Option:
Option | Calories Added | Additional Cost |
---|---|---|
NO Cheese | Subtracts 25 Cal | |
EASY Cheese | Subtracts 10 Cal | |
EXTRA Cheese | Adds 35 Cal | +$0.55 |
Beans Option:
Option | Calories Added | Additional Cost |
---|---|---|
NO Beans | Subtracts 60 Cal | |
EASY Beans | Subtracts 30 Cal | |
EXTRA Beans | Adds 60 Cal | +$0.45 |
Add Ons
Add-On | Additional Cost | Calories Added |
---|---|---|
Tomatoes | +$0.50 | Adds 0 Cal |
Seasoned Rice | +$0.30 | Adds 50 Cal |
Lettuce | +$0.10 | Adds 0 Cal |
Three-Cheese Blend | +$0.55 | Adds 25 Cal |
Jalapeño Peppers | +$0.39 | Adds 5 Cal |
Black Beans | +$0.30 | Adds 50 Cal |
Purple Cabbage | +$0.10 | Adds 0 Cal |
Fiesta Strips | +$0.30 | Adds 80 Cal |
Onions | +$0.15 | Adds 0 Cal |
Pico De Gallo | +$0.50 | Adds 0 Cal |
Potatoes | +$0.60 | Adds 100 Cal |
Steak | +$1.50 | Adds 60 Cal |
Chicken | +$1.20 | Adds 45 Cal |
Slow-Roasted Chicken | +$1.50 | Adds 60 Cal |
Seasoned Fries | +$0.60 | Adds 120 Cal |
Sauces
Sauce | Additional Cost | Calories Added |
---|---|---|
Spicy Ranch | +$0.50 | Adds 70 Cal |
Red Sauce | +$0.25 | Adds 10 Cal |
Creamy Jalapeño Sauce | +$0.40 | Adds 80 Cal |
Guacamole | +$0.70 | Adds 40 Cal |
Avocado Ranch Sauce | +$0.50 | Adds 80 Cal |
Chipotle Sauce | +$0.40 | Adds 70 Cal |
Mexican Pizza Sauce | Adds 10 Cal |
Seasoned Fries Options
Choose an Item:
Item | Price | Calories | Dietary Information |
---|---|---|---|
Seasoned Fries | 270 Cal | Vegetarian | |
Large Seasoned Fries | +$1.00 | 410 Cal | Vegetarian |
Nacho-Cheese Sauce Options
Choose an Item:
Item | Price | Calories | Dietary Information |
---|---|---|---|
Reduced Fat Sour Cream | 45 Cal | ||
Guacamole | +$0.60 | 80 Cal | |
Nacho-Cheese Sauce | 60 Cal | ||
Spicy Ranch Sauce | 210 Cal | Vegetarian | |
Avocado Ranch Sauce | 240 Cal | Vegetarian | |
Creamy Chipotle Sauce | 220 Cal | Vegetarian | |
Creamy Jalapeño Sauce | 230 Cal | Vegetarian |
Ingredients
- Big Cheez-It Crackers: Two giant Cheez-It crackers, each 16 times larger than a standard Cheez-It.
- Seasoned Beef: Ground beef seasoned with Taco Bell’s signature spices.
- Nacho Cheese Sauce: Warm, creamy cheese sauce made from a blend of various ingredients.
- Sour Cream: Reduced-fat sour cream for added creaminess.
- Lettuce: Crisp shredded lettuce for crunch.
- Tomatoes: Diced tomatoes for freshness.
- Tortilla: Wrapped in a grilled white flour tortilla.
Allergen Information
The Big Cheez-It Crunchwrap Supreme contains the following allergens:
- Wheat: Present in the flour tortilla and Cheez-It cracker.
- Dairy: Found in the nacho cheese sauce, sour cream, and cheese.
- Soy: Typically present in processed cheese products and sauces.
The Big Cheez-It Tostada shares similar allergens due to its composition, which includes a Cheez-It cracker base topped with seasoned beef, cheese, lettuce, and sour cream.
Nutrition information
Nutrition Facts | Amount Per Serving |
---|---|
Calories | 1400-1820 Cal |
Serving Size | 1 combo |
Total Fat | 55g |
Cholesterol | 100mg |
Sodium | 2,400mg |
Total Carbohydrates | 150g |
Sugars | 9g |
Protein | 30g |
Vitamin D | 0mcg |
Calcium | 350mg |
Iron | 6mg |
Potassium | 600mg |
FAQ
What is included in the Taco Bell Big Cheez-It Crunchwrap Combo?
The Big Cheez-It Crunchwrap Combo includes the Big Cheez-It Crunchwrap Supreme, a Beefy 5-Layer Burrito, Nacho Fries, and a medium fountain drink for a price of $9.99.
How many calories are in the Big Cheez-It Crunchwrap Combo?
The total calorie count for the Big Cheez-It Crunchwrap Combo ranges from 1400 to 1820 calories, depending on specific choices made within the combo.
What are the ingredients of the Big Cheez-It Crunchwrap Supreme?
The Big Cheez-It Crunchwrap Supreme features seasoned beef, nacho cheese sauce, lettuce, reduced-fat sour cream, diced tomatoes, and two large Cheez-It crackers inside a grilled flour tortilla.
How much does the Big Cheez-It Crunchwrap Supreme cost?
The Big Cheez-It Crunchwrap Supreme is priced at $5.49.
Is the Big Cheez-It available a la carte?
Yes, the Big Cheez-It cracker can be purchased separately for $1.
What is the price of the Big Cheez-It Tostada?
The Big Cheez-It Tostada costs $2.99 and features a large Cheez-It cracker topped with seasoned beef, diced tomatoes, lettuce, and reduced-fat sour cream.
When was the Big Cheez-It menu reintroduced at Taco Bell?
The Big Cheez-It menu was reintroduced on September 20, 2024, following customer demand after its initial launch in June 2024.
What are some other items available with the Big Cheez-It menu?
Alongside the Crunchwrap and Tostada, Taco Bell also offers an upgraded version of their standard menu items featuring the large cracker as part of their limited-time offerings.