Best Sellers
Price: $5.99 | 670-1760 Cal
Price: $1.79 | 180 Cal
Price: $1.79 | 170 Cal
Price: $4.99 | 490 Cal
Price: $4.69 | 360 Cal
Price: $1.49 | 420 Cal
Price: $4.99 | 520 Cal
Price: $1.29 | 240 Cal
Price: $5.19 | 540 Cal
Price: $3.99 | 500 Cal
Price: $5.99 | 740 Cal
Price: $1.19 | 170 Cal
Big Cheez-It
Price: $5.99 | 570 Cal
Price: $2.99 | 220 Cal
Price: $9.99 | 1400-1820 Cal
Price: $1.00 | 100 Cal
Cantina Chicken Menu
Price: $8.99 | 890-1170 Cal
Price: $9.99 | 980-1260 Cal
Price: $9.99 | 920-1200 Cal
Price: $2.99 | 340 Cal
Price: $2.99 | 260 Cal
Price: $5.99 | 590 Cal
Price: $6.49 | 750 Cal
Price: $7.99 | 540 Cal
Price: $0.20 | 50 Cal
New
Price: $9.99 | 1500-1780 Cal
Price: $7.00 | 1390-1670 Cal
Price: $3.49 | 190 Cal
Price: $3.49 | 230 Cal
Price: $3.49 | 190 Cal
Online Exclusives
Price: $8.18 | 750-1670 Cal
Price: $5.99 | 670-1760 Cal
Price: $12.50 | 180-540 Cal Per Item
Price: $20.83 | 180-540 Cal Per Item
Price: $12.50 | 220-470 Cal Per Item
Price: $4.00 | 0-1120 Cal Per Item
Cravings Value Menu
Price: $1.19 | 180 Cal
Price: $1.29 | 240 Cal
Price: $1.49 | 420 Cal
Price: $1.99 | 320 Cal
Price: $2.19 | 400 Cal
Price: $2.49 | 330 Cal
Price: $2.49 | 240 Cal
Price: $2.49 | 380 Cal
Price: $2.79 | 570 Cal
Price: $2.99 | 450 Cal
Combos
Price: $9.99 | 1500-1780 Cal
Price: $7.00 | 1390-1670 Cal
Price: $8.99 | 890-1170 Cal
Price: $9.99 | 980-1260 Cal
Price: $9.99 | 920-1200 Cal
Price: $8.18 | 750-1670 Cal
Price: $5.99 | 670-1760 Cal
Price: $9.29 | 870-1290 Cal
Price: $10.29 | 920-1340 Cal
Price: $8.79 | 680-1100 Cal
Price: $9.29 | 930-1350 Cal
Price: $11.49 | 840-1260 Cal
Price: $8.69 | 710-1130 Cal
Price: $7.19 | 500-920 Cal
Price: $9.29 | 570-990 Cal
Price: $8.49 | 510-930 Cal
Price: $9.79 | 580-1000 Cal
Price: $7.19 | 550-970 Cal
Price: $9.29 | 620-1050 Cal
Price: $8.59 | 590-1010 Cal
Tacos
Price: $2.99 | 340 Cal
Price: $2.99 | 260 Cal
Price: $1.99 | 320 Cal
Price: $1.79 | 180 Cal
Price: $2.79 | 210 Cal
Price: $1.29 | 240 Cal
Price: $1.79 | 170 Cal
Price: $2.79 | 190 Cal
Price: $2.69 | 170 Cal
Price: $3.39 | 190 Cal
Price: $4.69 | 360 Cal
Price: $4.59 | 340 Cal
Price: $4.99 | 490 Cal
Price: $5.19 | 500 Cal
Burritos
Price: $5.99 | 590 Cal
Price: $2.49 | 380 Cal
Price: $2.79 | 570 Cal
Price: $4.89 | 720 Cal
Price: $4.89 | 700 Cal
Price: $1.79 | 360 Cal
Price: $3.99 | 500 Cal
Price: $4.99 | 400 Cal
Price: $1.49 | 420 Cal
Price: $2.99 | 380 Cal
Specialties
Price: $2.19 | 400 Cal
Price: $2.49 | 330 Cal
Price: $5.49 | 540 Cal
Price: $5.49 | 470 Cal
Price: $5.19 | 540 Cal
Price: $5.19 | 520 Cal
Price: $1.19 | 180 Cal
Sides & Sweets
Price: $2.49 | 240 Cal
Price: $2.99 | 240 Cal
Price: $2.69 | 220 Cal
Price: $1.69 | 50 Cal
Price: $1.69 | 160 Cal
Price: $2.49 | 170 Cal
Price: $1.19 | 170 Cal
Price: $2.29 | 170 Cal
Price: $6.49 | 1010 Cal
Price: $0.20 | 50 Cal
Price: $0.00 | 0 Cal
Price: $0.00 | 0 Cal
Price: $0.00 | 0 Cal
Price: $0.00 | 0 Cal
Price: $0.85 | 60 Cal
Price: $0.75 | 45 Cal
Price: $0.40 | 230 Cal
Price: $0.70 | 80 Cal
Price: $0.40 | 220 Cal
Price: $0.50 | 240 Cal
Price: $0.50 | 210 Cal
Price: $0.25 | 15 Cal
Quesadillas
Price: $6.49 | 750 Cal
Price: $4.99 | 520 Cal
Price: $5.19 | 520 Cal
Price: $4.29 | 470 Cal
Drinks
Take advantage of your tasty special Happy Hours from 2pm to 5pm.
Price: $3.29 (Regular Size) | 150 Cal
Price: $3.49 (Large Size) | 190 Cal
Price: $3.29 (Regular Size) | 190 Cal
Price: $3.49 (Large Size) | 230 Cal
Price: $3.29 (Regular Size) | 150 Cal
Price: $3.49 (Large Size) | 190 Cal
Price: $3.29 (Regular Size) | 150 Cal
Price: $3.49 (Large Size) | 190 Cal
Price: $3.29 (Regular Size) | 150 Cal
Price: $3.49 (Large Size) | 190 Cal
Price: $1.99 (Small Size) | 200 Cal
Price: $2.19 (Medium Size) | 250 Cal
Price: $2.29 (Large Size) | 380 Cal
Price: $1.99 (Small Size) | 0 Cal
Price: $2.19 (Medium Size) | 0 Cal
Price: $2.29 (Large Size) | 0 Cal
Price: $1.99 (Small Size) | 0 Cal
Price: $2.19 (Medium Size) | 0 Cal
Price: $2.29 (Large Size) | 0 Cal
Price: $1.99 (Small Size) | 210 Cal
Price: $2.19 (Medium Size) | 260 Cal
Price: $2.29 (Large Size) | 390 Cal
Price: $1.99 (Small Size) | 220 Cal
Price: $2.19 (Medium Size) | 280 Cal
Price: $2.29 (Large Size) | 420 Cal
Price: $1.99 (Small Size) | 0 Cal
Price: $2.19 (Medium Size) | 0 Cal
Price: $2.29 (Large Size) | 5 Cal
Price: $1.99 (Small Size) | 220 Cal
Price: $2.19 (Medium Size) | 280 Cal
Price: $2.29 (Large Size) | 420 Cal
Price: $1.99 (Small Size) | 5 Cal
Price: $2.19 (Regular Size) | 10 Cal
Price: $2.29 (Large Size) | 15 Cal
Price: $1.99 (Small Size) | 190 Cal
Price: $2.19 (Regular Size) | 240 Cal
Price: $2.29 (Large Size) | 360 Cal
Price: $1.99 (Small Size) | 200 Cal
Price: $2.19 (Regular Size) | 240 Cal
Price: $2.29 (Large Size) | 370 Cal
Price: $1.99 (Small Size) | 40 Cal
Price: $2.19 (Regular Size) | 50 Cal
Price: $2.29 (Large Size) | 80 Cal
Price: $1.99 (Small Size) | 70 Cal
Price: $2.19 (Regular Size) | 80 Cal
Price: $2.29 (Large Size) | 130 Cal
Price: $1.99 (Small Size) | 90 Cal
Price: $2.19 (Regular Size) | 110 Cal
Price: $2.29 (Large Size) | 170 Cal
Price: $1.99 (Small Size) | 60 Cal
Price: $2.19 (Regular Size) | 80 Cal
Price: $2.29 (Large Size) | 120 Cal
Price: $1.99 (Small Size) | 0 Cal
Price: $2.19 (Regular Size) | 0 Cal
Price: $2.29 (Large Size) | 0 Cal
Price: $1.29 | 0 Cal
Price: $1.99 | 160 Cal
Price: $1.99 | 160 Cal
Price: $4.00 | 0-1120 Cal Per Item
Nachos
Price: $2.99 | 450 Cal
Price: $5.99 | 740 Cal
Price: $2.99 | 240 Cal
Price: $2.69 | 220 Cal
Groups
Price: $12.50 | 180-540 Cal Per Item
Price: $20.83 | 180-540 Cal Per Item
Price: $12.50 | 220-470 Cal Per Item
Price: $18.99 | 170-500 Cal Per Item
Price: $20.99 | 170 Cal Per Item
Price: $28.99 | 190 Cal Per Item
Price: $20.99 | 180 Cal Per Item
Price: $28.99 | 210 Cal Per Item
Price: $24.99 | 170 Cal Per Item
Price: $31.99 | 190 Cal Per Item
Price: $4.00 | 0-1120 Cal Per Item
Veggie Cravings
Price: $8.18 | 750-1670 Cal
Price: $12.50 | 220-470 Cal Per Item
Price: $7.99 | 420 Cal
Price: $1.79 | 360 Cal
Price: $1.49 | 420 Cal
Price: $1.29 | 240 Cal
Price: $4.59 | 340 Cal
Price: $5.19 | 520 Cal
Price: $5.49 | 470 Cal
Price: $4.29 | 470 Cal
Price: $1.19 | 180 Cal
Price: $2.49 | 240 Cal
Price: $2.99 | 240 Cal
Price: $2.69 | 220 Cal
Price: $1.69 | 50 Cal
Price: $1.69 | 160 Cal
Price: $2.49 | 170 Cal
Price: $1.19 | 170 Cal
Price: $2.29 | 170 Cal
Price: $6.49 | 1010 Cal
Bowls
Price: $7.99 | 540 Cal
Price: $7.99 | 420 Cal
Breakfast
Breakfast starts at 10:45 a.m. every morning
Price: $1.99 | 350 Cal
Price: $1.99 | 350 Cal
Price: $1.99 | 340 Cal
Price: $4.89 | 570 Cal
Price: $4.59 | 570 Cal
Price: $4.59 | 570 Cal
Price: $6.99 | 730-1010 Cal
Price: $4.19 | 510 Cal
Price: $4.19 | 510 Cal
Price: $4.59 | 510 Cal
Price: $6.79 | 670-950 Cal
Price: $4.69 | 640 Cal
Price: $4.39 | 670 Cal
Price: $4.39 | 750 Cal
Price: $6.79 | 840-1120 Cal
Price: $1.79 | 160 Cal
Price: $2.49 | 170 Cal
Price: $7.19 | 1010 Cal
Price: $0.00 | 0 Cal
Taco Bell Delivery: Ordering, Fees, and More
Taco Bell offers a convenient delivery service through various platforms, allowing customers to enjoy their favorite menu items at home. Here’s a detailed overview of the delivery options, hours, and requirements.
Delivery Availability and Hours
Taco Bell’s delivery is available through multiple food delivery services such as DoorDash, Uber Eats, Grubhub and Postmates, depending on the location. While specific delivery hours can vary by outlet, they generally align with the restaurant’s operating hours, which typically range from late morning until late at night.
Minimum Order Requirements
The minimum order requirements may vary by delivery platform. Generally, most services do not specify a minimum order amount, but it’s advisable to check the specific app or website for any applicable conditions.
How to Order
- Using the Taco Bell App: Customers can download the Taco Bell app, which allows for direct ordering and delivery.
- Third-Party Apps: Orders can also be placed through popular delivery services like DoorDash, Uber Eats, Grubhub and Postmates. Simply select Taco Bell from the menu, choose your items, and proceed to checkout.
Ordering Process
- Visit the Taco Bell website www.tacobell.com or open their mobile app
- Browse the menu and customize your order
- Select delivery or pickup option
- Enter your address for delivery or select a pickup time
- Choose your payment method and complete the order
Delivery orders are mapped to the nearest Taco Bell location that services the customer’s area. Pickup orders can be collected within the designated time frame.
Payment Options
Taco Bell accepts a variety of payment methods, including:
- Cash on delivery (available in some locations)
- Credit/Debit cards
- Digital wallets (Apple Pay and Google Pay are accepted)
- Taco Bell gift cards
- Sezzle app
- Taco Bell app (You can place and pay for orders using the Taco Bell app)
Fees and Promotions
Delivery fees may vary based on the delivery service used and the distance from the restaurant. Some platforms may offer promotions or free delivery on certain orders, so checking the app for current deals is recommended.
Customer Support
- Phone Support: You can reach Taco Bell customer support at 1-800-822-6235. This number is specifically mentioned for refund inquiries, although some users have reported difficulties in getting through to a representative
- Online Contact Form: Taco Bell provides an online contact form for customer inquiries. You can fill it out on their official website to share feedback or ask questions
- Social Media: Taco Bell also offers support via their Twitter account, @TacoBellCare. You can send them a direct message for assistance
- Email Support: While specific email addresses for support were not provided.
Taco Bell Drive-Thru Hours
Day | Hours |
---|---|
Monday | 8 AM – 2 AM |
Tuesday | 8 AM – 2 AM |
Wednesday | 8 AM – 2 AM |
Thursday | 8 AM – 2 AM |
Friday | 8 AM – 3 AM |
Saturday | 8 AM – 3 AM |
Sunday | 8 AM – 2 AM |
Taco Bell Dine-In Hours
Day | Hours |
---|---|
Wednesday | 10:00 AM – 10:00 PM |
Thursday | 10:00 AM – 10:00 PM |
Friday | 10:00 AM – 10:00 PM |
Saturday | 10:00 AM – 10:00 PM |
Sunday | 10:00 AM – 10:00 PM |
Taco Bell Holiday Hours
Holiday | Date | Hours |
---|---|---|
New Year’s Day | January 1 | open |
Martin Luther King Day | January 15 | open |
Valentine’s Day | February 14 | open |
Presidents’ Day | February 19 | open |
St. Patrick’s Day | March 17 | open |
Good Friday | March 29 | open |
Easter | March 31 | open |
Mother’s Day | May 12 | open |
Memorial Day | May 27 | open |
Independence Day | July 4 | open |
Labor Day | September 2 | open |
Columbus Day | October 14 | open |
Halloween | October 31 | open |
Veterans Day | November 11 | open |
Thanksgiving Day | November 28 | closed |
Christmas Eve | December 24 | open (Hours vary by location) |
Christmas Day | December 25 | closed |
New Year’s Eve | December 31 | open (Hours vary by location) |
FAQ
What is Taco Bell known for?
Taco Bell is known for its Mexican-inspired fast food, including tacos, burritos, quesadillas, and nachos. The chain is recognized for its innovative menu items like the Crunchwrap Supreme and Doritos Locos Tacos.
How many Taco Bell locations are there?
As of 2023, Taco Bell operates over 8,200 restaurants worldwide, with a significant majority being independently owned franchises.
Is Taco Bell open 24 hours?
Some Taco Bell locations are open 24 hours, but it’s best to check the specific hours for your nearest restaurant using the store locator.
What are the busiest hours at Taco Bell?
Taco Bell is busiest between 9 PM and 2 AM, with traffic spikes at 9 PM and 11 PM.
What is the average cost of a meal at Taco Bell?
The average cost of a meal at Taco Bell typically ranges from $5 to $10, depending on the items ordered.
What are Taco Bell’s most popular menu items?
Some of the most popular items include the Crunchwrap Supreme, Doritos Locos Tacos, and the Cheesy Gordita Crunch.
Does Taco Bell have a value menu?
Yes, Taco Bell features a value menu called “Cravings Value Menu,” which includes various items priced at $1.
Does Taco Bell have breakfast items?
Yes, Taco Bell has a breakfast menu that includes items like the Breakfast Crunchwrap and the Cheesy Fiesta Potatoes. Breakfast options are available at select locations
What are Taco Bell’s dessert options?
Taco Bell offers a selection of desserts, including Cinnamon Twists and various seasonal items. These desserts are known for their light and sugary flavors, perfect for ending a meal
What is Taco Bell’s most famous sauce?
Taco Bell’s hot sauce is particularly famous, with varieties like Mild, Hot, and Fire being popular among customers.
Does Taco Bell offer vegetarian options?
Yes, Taco Bell has a range of vegetarian options, including the Black Bean Crunchwrap and various customizable tacos and burritos.
Can you customize Taco Bell orders?
Yes, Taco Bell allows customers to customize their orders extensively, including changing ingredients, adding sauces, or making items vegetarian or vegan
How much is Taco Bell delivery?
Delivery fees for Taco Bell can vary based on the service used, typically ranging from $2 to $5.